Prescription savings
Stop paying too much for your prescriptions. Compare prices, get pharmacy coupons, and save up to 80%.Health conditions
Medications & treatment
Access & affordability
Resources


| Dosage | Quantity | Retail price | GoodRx price |
|---|
| Dosage | Quantity | Retail price | GoodRx price |
|---|
| Dosage | Quantity | Retail price | GoodRx price |
|---|
| Dosage | Quantity | Retail price | GoodRx price |
|---|
| Dosage | Quantity | Retail price | GoodRx price |
|---|
| 45g of 0.1% | 1 tube | $212.68 | $75.99 |
| 59ml of 0.1% | 1 bottle | $420.08 | $420.08 |
| 60ml of 0.1% | 1 bottle | $1,079.99 | $946.54 |
| 45g of 0.3% | 1 pump | $262.99 | $42.03 |
| 45g of 0.1% | 1 tube | $83.10 | $12.93 |
| 45g of 0.3% | 1 tube | $268.99 | $36.84 |
Get an extra $10.00 off Adapalene and up to 90% off all prescriptions. Gold plans start at just $9.99/mo. Cancel any time.*
GoodRx coupon prices last updated on 05/01/26.
*Prices subject to change without notice. Sales tax may apply and is not included.